Latest Lending Rates
Best Rates and Best Service
Contact me today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
NOTE: rates are subject to change without notice
Prime Rate
5.45%
Variable Rate
4.45%
Bank Rates |
Term |
OUR RATES |
6.40 % | 5 year closed Variable | 5.85 % |
5.09 % | 5 year closed | 4.34 % |
4.99 % | 4 year closed | 4.64 % |
5.29 % | 3 year closed | 4.89 % |
5.49 % | 2 year closed | 5.14 % |
5.89 % | 1 year closed | 5.04 % |
6.89 % | 7 year closed | 5.74 % |
6.59 % | 10 year closed | 5.49 % |
5.45 % | Prime | 5.45 % |
* Insured mortgage rates, subject to change. Conventional and refinance rates may be higher. OAC. E&EO