Latest Lending Rates
Best Rates and Best Service
Contact me today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
NOTE: rates are subject to change without notice
Prime Rate
7.20%
Variable Rate
6.25%
| Bank Rates | Term | OUR RATES | 
| 6.95 % | 5 year closed Variable | 6.25 % | 
| 5.64 % | 5 year closed | 4.99 % | 
| 5.95 % | 4 year closed | 5.49 % | 
| 6.20 % | 3 year closed | 5.68 % | 
| 6.49 % | 2 year closed | 6.44 % | 
| 6.59 % | 1 year closed | 6.74 % | 
| 6.89 % | 7 year closed | 5.85 % | 
| 6.59 % | 10 year closed | 6.25 % | 
| 7.2 % | Prime | 7.2 % | 
* Insured mortgage rates, subject to change. Conventional and refinance rates may be higher. OAC. E&EO

